- Home
- ยป
- Our Products
- »
- Namkeen Making Machine
Namkeen Making Machine
Dryer Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50-100 kg |
| Type | Tray Dryer |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Power Source | 4kw |
| Usage/Application | Commercial |
| Design | Standard |
| Tray | 12tray - 40tray. |
| Brand | VE Tech |
| Country of Origin | Made in India |
- Product available as per the customer requirement
- Our product is highly appreciated by customers
Additional Information:
- Production Capacity: 50 - 100kgs
- Delivery Time: 1week
Namkeen Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Semi Automatic |
| Type Of Namkeen | Boondi |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 50kgs/hr |
| Power Consumption | 1kw |
| Voltage | 220v |
| Frequency | 50hz |
| Weight | 50kgs |
| Grade | 304 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50kgs/hr
- Delivery Time: 1week
Oil Dryer Machine
Minimum Order Quantity: 1 Piece
| Capacity(kg) | 100 kg |
| Type | Oil Dryer |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Snacks Type | Namkeen |
| Production Capacity | 50kgs/hr |
| Voltage | 220v |
| Brand | VE Tech |
| Power Consumption | 0.5kw |
| Power Supply | 220v |
Additional Information:
- Production Capacity: 50kgs/hr
- Delivery Time: 1week
Food Dehydrators
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 15 Kg |
| Material | Stainless Steel |
| Number of Trays | 6 |
| Shape | Square |
| Power | 500 Watts |
| Temperature Range | 60 Deg C |
| Voltage | 380 V |
| Frequency | 40 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
6tray
12tray
24tray
48tray etc..
Additional Information:
- Production Capacity: 50kgs
- Delivery Time: Immediate
- Packaging Details: Bubble Packing
Double Stage Pulverizer
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Operation Mode | Semi Automatic |
| Material of Construction | Mild Steel |
| Power Consumption | 1.4 kwh |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Weight | 120kgs |
| Certification | ISO |
| Warranty | 7 to 12 months |
| Electricity Connection | Single phase |
Additional Information:
- Production Capacity: 50kgs
- Delivery Time: Immediate
- Packaging Details: Bubble Packing
Fully Automatic Potato Chips Plant
Minimum Order Quantity: 1 Piece
| Capacity | More Than 1000 kg/hr |
| Capacity(Kg/Hr) | 1000 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Power Consumption | 440v |
| Frequency | 50hz |
| Machine Type | Automatic |
| Automation Grade | Fully |
| Weight | 1200kgs |
| Country of Origin | Made in India |
Product available as per the customer requirement
Our product is highly appreciated by customers
Additional Information:
- Production Capacity: 1000kgs/hr
- Delivery Time: 45days
Namkeen Extruder Machine
Minimum Order Quantity: 1 Piece
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg per hour |
| Type Of Namkeen | Boondi,Kara Etc |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Power Consumption | 1kw |
| Power Source | Single phase |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100kgs/hr
- Delivery Time: 1week
Automatic Pani Puri Making Machine
Minimum Order Quantity: 1 Piece
| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 5000-8000pieces/hr |
| Power Consumption | 4kw |
| Voltage | 380v |
| Frequency | 50hz |
| Weight | 800kgs |
| Phase Type | Single |
| Grade | Automatic |
| System Control | Switch control |
| Size | 12*3*3 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5000-8000pieces
- Delivery Time: 10days
Fully Automatic Samosa Making Machine
Minimum Order Quantity: 1 Piece
| Capacity | 1500 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 1500pieces/hr |
| Material | SS |
| Voltage | 220v |
| Warranty | 1year |
| Motor Power | 1440rpm |
| Samosa Size | 2.5inch or 3.5inch |
| Samosa Weight | 140kgs |
| I Deal In | New Only |
| Weight | 140kgs |
| Frequency | 50hz |
| Machine Weight | 140kgs |
Additional Information:
- Production Capacity: 1000PIECES
- Delivery Time: 1Week
Namkeen Making Machines
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | Up to 200 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Semi-Automatic |
| Type Of Namkeen | Namkeen |
| Usage/Application | Industrial |
| Power | 0-25 |
| Capacity | 60-70kg/hr |
| Power Consumption | 1KW |
| Voltage | 220V |
| Frequency | 50Hz |
| Features | SS Material |
| Weight | 80Kg |
| Design | Drum & Rotor |
| Packaging Size | 11.5*19 Inch |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Efficiency of Work.
Accurate measurement.
Total SS Body.
Additional Information:
- Production Capacity: 100Kg per Hour
- Delivery Time: 1WEEK
Chips Making Machine
| Capacity(Kg/Hr) | 100 |
| Snacks Type | Potato Chips |
| Machine Components | Stainless Steel |
| Type Of Namkeen | chips |
| Usage/Application | Commercial |
| Power Consumption | 1kw |
| Automation Grade | Semi Automatic |
| Machine Type | Semi Automatic |
| Voltage | 220v |
| Weight | 60kgs |
| Phase Type | single phase |
Additional Information:
- Delivery Time: 1 week
Sugarcane Juice Machine & Sugar Mill Machinery
Minimum Order Quantity: 1 Piece
| Yield | 500 ml/kg |
| Motor Power | 2 HP |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Capacity | 100ltrs /hr |
| Material | s s |
| Automation Grade | automatic |
Additional Information:
- Production Capacity: 100kg
- Delivery Time: 15